21 April, 2018
Number of Predictions: 1Coincide: 1= 100%
Sum of guessed odds: 1,4
Last 30 Day
Number of Predictions: 199 Coincide: 82=41%
guessed odds: 181=91%
Subscribtion Predictions: 12
Coincide: 7=58%
guessed odds: 14=118%
Toplists
|
Share, open link from your timeline and get all Leagues predictions on One page
Guatemala: Liga Nacional Date | Team1 | Team2 | 1 | X | 2 | Prediction | R1 | R2 | Poll | U/O | PR1 | PR2 | | | 04-17 | Municipal | Comunicaciones | 1,99 | 3,3 | 3,26 | 0% - 0% - 0% (0) | U | 1 | 1 | 2 | 2 | 04-17 | Malacateco | Petapa | 1,68 | 3,4 | 4,48 | 0% - 0% - 0% (0) | U | 1 | 0 | 3 | 2 | | 04-16 | Universidad SC | Marquense | 1,67 | 3,51 | 4,37 | 0% - 0% - 0% (0) | U | 1 | 0 | 0 | 0 | | 04-10 | Marquense | Antigua | 1,66 | 3,51 | 4,4 | 0% - 50% - 50% (2) | U | 1 | 0 | 1 | 2 | | 04-09 | Comunicaciones | Malacateco | 1,77 | 3,31 | 4,13 | 0% - 0% - 0% (0) | O | 3 | 1 | 2 | 0 |
| | 04-03 | Guastatoya | Marquense | 1,73 | 3,31 | 4,32 | 0% - 0% - 0% (0) | U | 1 | 0 | 3 | 4 | 04-03 | Malacateco | Municipal | 2,09 | 3,12 | 3,18 | 0% - 0% - 0% (0) | U | 1 | 1 | 1 | 0 | 04-03 | Mictlan | Xelaju | 1,55 | 3,44 | 5,54 | 0% - 0% - 0% (0) | U | 0 | 0 | 3 | 2 | | 04-02 | Petapa | Suchitepequez | 2,63 | 3,23 | 2,36 | 0% - 0% - 100% (1) | O | 2 | 1 | 2 | 1 | 04-02 | Comunicaciones | Coban Imper... | 1,78 | 3,29 | 3,99 | 0% - 0% - 100% (1) | O | 3 | 0 | 4 | 0 |
| 04-02 | Universidad SC | Antigua | 2,51 | 3,14 | 2,51 | 0% - 100% - 0% (1) | U | 1 | 1 | 3 | 1 | | 03-20 | Malacateco | Universidad SC | 2,03 | 3,4 | 3,1 | 0% - 100% - 0% (1) | U | 1 | 1 | 2 | 0 | 03-20 | Marquense | Petapa | 1,67 | 3,3 | 4,75 | 100% - 0% - 0% (1) | O | 2 | 1 | 1 | 0 | | 03-13 | Mictlan | Universidad SC | 1,8 | 3,4 | 3,8 | 33% - 0% - 67% (3) | O | 3 | 1 | 1 | 0 | 03-13 | Suchitepequez | Comunicaciones | 1,65 | 3,5 | 4,5 | 50% - 0% - 50% (2) | U | 1 | 0 | 2 | 1 |
| 03-13 | Municipal | Antigua | 1,79 | 3,38 | 3,85 | 67% - 0% - 33% (3) | O | 3 | 1 | 0 | 0 | | 03-09 | Malacateco | Mictlan | 1,65 | 3,49 | 4,47 | 0% - 67% - 33% (3) | U | 1 | 0 | 3 | 0 | 03-09 | Guastatoya | Cobán Imperial | 1,49 | 3,79 | 5,53 | 25% - 25% - 50% (4) | O | 2 | 1 | 3 | 0 | 03-09 | Universidad SC | Municipal | 2,25 | 3,18 | 2,81 | 50% - 50% - 0% (2) | U | 0 | 1 | 1 | 2 | | 03-06 | Suchitepequez | Universidad SC | 2,04 | 3,51 | 2,97 | 0% - 0% - 0% (0) | O | 2 | 2 | 1 | 0 |
03-06 | Guastatoya | Antigua | 2 | 3 | 3,62 | 0% - 0% - 0% (0) | U | 0 | 1 | 1 | 0 | 03-06 | Petapa | Xelaju | 2,1 | 3 | 3,28 | 0% - 0% - 0% (0) | O | 3 | 1 | 2 | 2 | | 03-05 | Comunicaciones | Mictlan | 1,79 | 3,36 | 3,87 | 0% - 0% - 0% (0) | O | 3 | 1 | 0 | 1 | | 02-28 | Malacateco | Marquense | 2 | 3,11 | 3,43 | 0% - 0% - 0% (0) | U | 0 | 0 | 1 | 1 | 02-28 | Municipal | Guastatoya | 1,49 | 3,6 | 6,1 | 0% - 0% - 0% (0) | O | 3 | 1 | 1 | 0 |
| 02-27 | Antigua | Suchitepequez | 1,85 | 3,34 | 3,66 | 0% - 0% - 100% (1) | O | 2 | 2 | 0 | 1 | 02-27 | Universidad SC | Petapa | 1,64 | 3,53 | 4,51 | 100% - 0% - 0% (1) | U | 1 | 0 | 0 | 0 | | 02-21 | Municipal | Petapa | 1,49 | 3,8 | 5,63 | 0% - 0% - 0% (0) | O | 2 | 1 | 8 | 2 | 02-21 | Malacateco | Suchitepequez | 2,32 | 3,33 | 2,62 | 100% - 0% - 0% (1) | O | 4 | 0 | 4 | 1 | | 02-20 | Universidad SC | Coban Imper... | 1,72 | 3,43 | 4,12 | 100% - 0% - 0% (1) | O | 3 | 0 | 4 | 0 |
| 02-17 | Malacateco | Comunicaciones | 3,13 | 3,17 | 2,1 | 33% - 67% - 0% (3) | O | 4 | 1 | 1 | 1 | | 02-14 | Cobán Imperial | Antigua | 2,5 | 3,18 | 2,5 | 100% - 0% - 0% (1) | U | 1 | 1 | 1 | 1 | 02-14 | Marquense | Universidad SC | 2 | 3,23 | 3,3 | 100% - 0% - 0% (1) | U | 1 | 1 | 2 | 4 | | 02-13 | Comunicaciones | Municipal | 1,8 | 3,38 | 3,81 | 0% - 0% - 0% (0) | O | 3 | 1 | 1 | 2 | 02-13 | Suchitepequez | Mictlan | 1,68 | 3,55 | 4,25 | 0% - 0% - 0% (0) | U | 1 | 0 | 2 | 0 |
| 02-10 | Xelaju | Suchitepequez | 1,34 | 4,27 | 7,39 | 50% - 25% - 25% (4) | U | 1 | 0 | 0 | 1 | 02-10 | Mictlan | Petapa | 1,39 | 3,83 | 7,44 | 40% - 60% - 0% (5) | U | 1 | 0 | 2 | 2 | 02-10 | Antigua | Marquense | 1,67 | 3,32 | 4,71 | 100% - 0% - 0% (3) | O | 2 | 1 | 2 | 4 | 02-10 | Universidad SC | Guastatoya | 1,92 | 3,34 | 3,42 | 0% - 50% - 50% (2) | U | 0 | 1 | 2 | 0 | 02-10 | Municipal | Cobán Imperial | 1,96 | 3,36 | 3,3 | 33% - 33% - 33% (3) | U | 0 | 2 | 0 | 0 |
| 02-07 | Malacateco | Antigua | 4,33 | 3,59 | 1,65 | 0% - 0% - 0% (0) | U | 0 | 1 | 2 | 1 | | 02-06 | Comunicaciones | Marquense | 1,66 | 3,29 | 4,84 | 0% - 0% - 0% (0) | O | 4 | 1 | 2 | 0 | 02-06 | Universidad SC | Xelaju | 2,1 | 3,2 | 3,08 | 0% - 0% - 0% (0) | U | 1 | 1 | 0 | 0 | | 01-31 | Municipal | Malacateco | 1,32 | 4,49 | 7,69 | 67% - 33% - 0% (3) | O | 2 | 1 | 1 | 0 | 01-31 | Cobán Imperial | Comunicacio... | 1,91 | 3,13 | 3,68 | 67% - 33% - 0% (3) | U | 1 | 0 | 1 | 3 |
01-31 | Antigua | Universidad SC | 1,28 | 4,84 | 7,87 | 50% - 25% - 25% (4) | O | 2 | 1 | 1 | 0 | | 01-24 | Antigua | Municipal | 1,4 | 4 | 6,82 | 0% - 100% - 0% (1) | O | 3 | 0 | 2 | 0 | 01-24 | Malacateco | Xelaju | 2,42 | 3,09 | 2,68 | 0% - 0% - 0% (0) | U | 1 | 0 | 2 | 0 | 01-24 | Guastatoya | Petapa | 1,53 | 3,62 | 5,44 | 0% - 0% - 0% (0) | U | 0 | 0 | 3 | 1 | | 01-23 | Universidad SC | Mictlan | 1,9 | 3,31 | 3,53 | 50% - 0% - 50% (2) | O | 2 | 1 | 0 | 1 | | |
We are advising games in Subscription menu. Probability of this predictions is approximately 58%.
abbreviation:
U/O - Under/Over (Soccer: 2,5; Hockey: 5,5)
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest
|