Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
DateLeagueTeam1Team21X2PredictionR1R2
U/O PR1 PR2
if you want to see the recommended predictions, you must register and fill up your balance
4833309-05Bel. Tweede KlasseHeist KSKTubize1,92 3,3 3,54 O2132
4836509-05Spa. Segunda DivisionTenerifeSalamanca1,69 3,36 4,83 U1012
4821109-04Bel. Tweede KlasseKVSKTurnhout1,43 3,83 6,71 U2020
4825709-04Euro U21 QualifiersAndora 21Latvia 218,23 4,58 1,32 O1201
4827609-04International FriendliesMexicoEcuador1,59 3,63 5,31 U1012
4831509-03Euro 2010 QualifiersLatviaCroatia5,46 3,58 1,61 U0203
4831709-03Euro 2010 QualifiersSwedenHungary1,41 4,07 7,94 U2020
4832409-03Euro 2010 QualifiersSloveniaNorthern Ireland1,6 3,58 5,72 U2001
4818509-03Euro U21 QualifiersSwitzerland 21Ireland 211,3 4,62 8,61 O3010
4811509-01Eng. LDV TrophySheffield WedNotts County1,64 3,62 4,79 O3021
4811609-01Hun. Soproni LigaZalaegerszegiLombard Pápa1,51 3,68 5,64 U2031
4808408-31Eng. LDV TrophyRotherhamLincoln1,69 3,51 4,5 U2010
4809808-31North. Ire. 1st leagueNewry TownLinfield5,28 3,55 1,56 U0101
4803708-30Eng. ConferenceAFC WimbledonNewport1,74 3,43 4,33 O2122
4806408-30Rom. Liga I BürgerG. BistritaTargu Mures FCM1,64 3,41 4,9 O3031
4791408-29Eng. Premier LeagueSunderlandManchester City4,28 3,47 1,82 U0210
4792408-29Ger. Bundesliga 1LeverkusenMoenchengladbach1,37 4,53 8,06 U1036
4797608-29Por. SuperligaBragaMaritimo1,52 3,66 6,15 U2010
4799908-29Spa. Primera DivisionMallorcaReal Madrid7,93 4,56 1,38 O0300
4769908-28Aus. Max BundesligaRiedKapfenberg1,53 3,76 5,71 U2010
4770408-28Bel. Jupiler LeagueCharleroiEupen1,71 3,44 4,52 U2020
4771008-28Bel. Tweede KlasseMonsWetteren KST1,47 3,74 6,02 O4021
4776808-28Eng. Premier LeagueBlackburnArsenal5,61 3,73 1,61 O0312
4777308-28Eng. Premier LeagueManchester UtdWest Ham1,14 7,3 19,52 U1030
4778208-28Ger. Bundesliga 1BremenKöln1,4 4,49 7,39 O2142
4780808-28Net. EredivisieBredaVenlo1,77 3,45 4,29 U2020
4763508-27Dan. 3rd league - WestBlokhusHolstebro1,41 4,31 6,16 O4021
4765708-27Ger. Bundesliga 2AugsburgPaderborn1,54 3,76 5,8 U2010
4767508-27Net. Eerste DivisieRoosendaalSparta5,23 3,71 1,57 O0330
4767608-27Net. Eerste DivisieZwolleVeendam1,52 3,76 5,72 U2020
4759108-26Europa LeagueLok. MoscowLausanne1,26 5,01 10 O3011
4760208-26Europa LeagueLevskiAIK1,43 3,96 7,1 O2121
4761708-26Europa LeagueAston VillaRapid Wien1,44 4,06 6,65 O2123
4753708-25Champions League - qual.FC CopenhagenRosenborg1,79 3,48 4,27 O2110
4753808-25Champions League - qual.TottenhamYoung Boys1,22 5,81 12,16 O3040
4747108-24Champions League - qual.AnderlechtPartizan1,56 3,74 5,74 U2022
4747208-24Champions League - qual.SevillaBraga1,35 4,51 8,75 O2134
4744208-23Fin. VeikkausliigaKuPSVaasa1,65 3,56 4,94 O2112
4744908-23Ire. Premier DivisionDroghedaBohemians D.6,17 3,63 1,52 U0201
4732208-22Eng. Premier LeagueFulhamManchester Utd6,04 3,78 1,56 U0222

1 2 3 ... 108 109 110

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link