Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Aus. Max Bundesliga
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4788308-29SturmW. Neustadt1,67 3,53 4,69 O3142
4788208-29Austria WienInnsbruck1,69 3,54 4,55 U2003
4788108-29LASK LinzRapid Wien5,29 3,66 1,58 O0310
4769908-28RiedKapfenberg1,53 3,76 5,71 U2010
4769808-28MattersburgSalzburg6,24 3,95 1,47 O0410
4707908-21KapfenbergAustria Wien3,75 3,36 1,87 O3211
4707808-21W. NeustadtRied1,99 3,28 3,46 O2305
4707708-21InnsbruckLASK Linz1,64 3,56 4,81 O3020
4607708-08Austria WienRied1,38 4,28 7,45 O5001
4607608-08SturmRapid Wien2,42 3,19 2,71 O1202
4585908-07MattersburgInnsbruck2,78 3,23 2,35 U0002
4585808-07SalzburgW. Neustadt1,37 4,32 7,52 U1042
4585708-07LASK LinzKapfenberg2,1 3,29 3,16 O2101
4550608-01InnsbruckSturm2,57 3,2 2,53 U1122
4550508-01Rapid WienSalzburg2,56 3,2 2,54 U1121
4550408-01W. NeustadtAustria Wien2,78 3,23 2,33 U1100
4541407-31RiedLASK Linz1,72 3,43 4,43 O2210
4541307-31KapfenbergMattersburg1,75 3,43 4,29 U2031
4515407-25Rapid WienW. Neustadt1,45 3,98 6,57 O4012
4515307-25LASK LinzAustria Wien4,22 3,42 1,76 U1134
4505807-24MattersburgRied2,19 3,24 3,04 U1114
4505607-24SturmKapfenberg1,4 4,14 7,08 U2020
4339005-13MattersburgRapid Wien7,13 4,47 1,38 O1213
4338905-13SturmSalzburg6,66 4,3 1,41 O1302
4338805-13KapfenbergLASK Linz2,35 3,28 2,74 O1220
4338705-13Austria WienRied1,11 7,98 16,84 O3020
4338605-13A. KärntenW. Neustadt3,08 3,28 2,15 O1222
4315005-09SalzburgAustria Wien1,67 3,47 4,72 O3001
4314905-09RiedA. Kärnten1,57 3,62 5,31 O3031
4314805-09W. NeustadtKapfenberg1,5 3,75 6,02 O4131
4314705-09Rapid WienSturm1,46 3,83 6,47 O3041
4314605-09LASK LinzMattersburg1,82 3,34 3,96 U2020
4281605-05A. KärntenLASK Linz3,35 3,26 2,03 O1222
4281505-05Austria WienRapid Wien2,4 3,2 2,72 U0010
4281405-05SturmW. Neustadt1,67 3,49 4,75 O3010
4281305-05MattersburgRied2,02 3,25 3,4 O2131
4271305-04KapfenbergSalzburg7,74 4,44 1,36 O0320
4245405-02LASK LinzAustria Wien3,29 3,23 2,07 O1201
4219805-01SalzburgW. Neustadt1,22 5,52 10,81 O4042
4219705-01MattersburgA. Kärnten1,41 4,14 6,95 O4111
4219605-01RiedSturm2,61 3,16 2,52 U0112
4211504-30Rapid WienKapfenberg1,17 6,11 12,58 U1053
4175304-25Austria WienMattersburg1,3 4,7 8,87 O3051
4144504-24KapfenbergA. Kärnten1,55 3,67 5,58 O4000
4144404-24SturmLASK Linz1,46 3,92 6,38 O4001
4144304-24W. NeustadtRied1,84 3,35 3,93 U2020
4137704-23SalzburgRapid Wien1,83 3,34 3,95 U2011
4089504-18LASK LinzSalzburg5 3,55 1,61 O0300
4086604-17A. KärntenAustria Wien6,78 4,06 1,41 O0402
4086504-17Rapid WienW. Neustadt1,3 4,65 8,72 O4030

1 2 3 ... 7 8 9
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link