Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Bra. Campeonato Brasileiro
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4672108-15FluminenseInternacional1,57 3,64 5,33 O3030
4671908-15PrudenteVasco2,23 3,19 2,97 U0012
4671808-15Sao PauloCruzeiro1,99 3,25 3,44 O2122
4608708-08GremioFluminense2,31 3,22 2,81 U1112
4608608-08CearáAtletico GO1,51 3,62 5,76 O3000
4608508-08GoiasPalmeiras2,45 3,18 2,65 U0111
4608308-08CorinthiansFlamengo1,7 3,4 4,6 U1110
4587508-07GuaraniAvai Florianopolis2,29 3,18 2,87 U1141
4587408-07BotafogoAtletico-MG1,72 3,41 4,43 U0030
4516707-25BotafogoFluminense2,44 3,22 2,65 U1111
4516607-25CorinthiansGuarani1,36 4,23 7,72 O3030
4516507-25CearáPalmeiras2,29 3,21 2,83 U1100
4516407-25GoiasAtletico-PR1,68 3,46 4,68 O2202
4516307-25InternacionalFlamengo1,89 3,29 3,77 U1110
4516207-25CruzeiroGremio1,66 3,48 4,84 O3022
4516107-25SantosSao Paulo1,77 3,45 4,13 U2010
4410706-04CorinthiansInternacional1,86 3,38 3,81 O1220
4410606-04VascoGuarani1,61 3,57 5,13 U2001
4410506-04GremioAtletico-MG1,63 3,56 4,92 O3021
3120910-28VitoriaCorinthians2,04 3,24 3,28 U0101
3120710-28Sao PauloInternacional1,87 3,3 3,8 U0110
3015710-10CorinthiansGremio1,98 3,24 3,38 U1021
3015610-10Santo AndréFluminense1,94 3,22 3,53 U2012
3015510-10FlamengoSao Paulo2,23 3,17 2,85 O2221
3011210-09PalmeirasAvai Florianopolis1,45 3,8 6,62 U2022
3011110-09CruzeiroGoias1,83 3,34 3,87 O2130
3011010-09BotafogoAtletico-MG2,02 3,27 3,32 U1031
3015210-08Barueri GremioSanto André1,72 3,4 4,39 O3000
3015110-08Sport RecifeSantos2,14 3,22 3,03 U0101
3015010-08Sao PauloCoritiba1,46 3,77 6,53 O4022
3014910-08Atletico-PRGremio2,26 3,2 2,81 U1100
3014810-08InternacionalNautico1,37 4,07 7,54 U2031
3014710-08FluminenseCorinthians2,4 3,17 2,66 U1111
3014610-08VitoriaFlamengo2,11 3,2 3,05 U0033
2944409-27Sao PauloCorinthians2,05 3,21 3,22 U0111
2944309-27CoritibaNautico1,7 3,36 4,47 O3120
2944209-27InternacionalFlamengo1,76 3,34 4,11 U2000
2944109-27FluminenseAvai Florianopolis2,06 3,21 3,18 U1132
2944009-27GoiasGremio2,12 3,22 3,06 U0021
2943909-27Sport RecifeSanto Andr?1,82 3,32 3,87 O2121
2943809-27Atletico-MGSantos2,01 3,21 3,31 O1231
2943709-27BotafogoVitoria1,84 3,26 3,85 O2313
2879409-20Santo Andr?Sao Paulo3,71 3,27 1,87 O1211
2879309-20GremioFluminense1,49 3,65 5,99 O4051
2853409-17CoritibaCorinthians2,33 3,21 2,77 U1111
2837309-13SantosSanto Andr?1,55 3,49 5,53 O3010
2837209-13InternacionalCruzeiro1,68 3,44 4,57 O3023
2837109-13VitoriaPalmeiras2,63 3,2 2,42 U0032
2837009-13Atletico-MGAtletico-PR1,78 3,32 4,07 O2121
2787109-06Atletico-PRFlamengo2,03 3,21 3,38 U0100

1 2 3 ... 6 7 8
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link