Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Cze. 1st Gambrinus liga
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4803508-30BrnoSparta Prague3,84 3,18 1,91 O1205
4789708-29Ml. BoleslavLiberec2,16 3,1 3,18 U0131
4789608-29C. BudejovicePlzen3,28 3,05 2,15 U1003
4789508-29JablonecSlovacko1,53 3,61 5,89 U1030
4789408-29Usti n. L.Bohemians 19052,54 2,94 2,73 U0010
4771408-28OstravaTeplice2,15 3,05 3,27 O1201
4771308-28PribramHradec Kralove2,02 3,12 3,53 U0110
4763108-27Slavia PragueSigma Olomouc2,38 3,05 2,85 U0011
4743708-23TepliceSlavia Prague2,7 2,99 2,54 U1121
4730908-22Sigma OlomoucBrno1,41 3,97 7,28 U1030
4730808-22Ml. BoleslavOstrava2,07 3,08 3,39 U0110
4730708-22Bohemians 1905C. Budejovice2,24 2,98 3,15 U1122
4709008-21Sparta PraguePlzen1,85 3,23 4,03 U2001
4708908-21SlovackoUsti n. L.1,72 3,34 4,54 U1011
4708808-21LiberecPribram1,59 3,47 5,46 O3100
4701608-20Hradec KraloveJablonec3,11 3,07 2,22 U1010
4685308-16BrnoMl. Boleslav2,81 3,05 2,43 U1131
4672908-15Slavia PragueLiberec1,61 3,46 5,29 O3013
4672808-15C. BudejoviceHradec Kralove1,79 3,26 4,23 U2000
4672708-15PlzenSlovacko1,56 3,56 5,6 O4030
4672608-15JablonecBohemians 19051,59 3,48 5,45 O3031
4648408-14OstravaSigma Olomouc2,47 2,97 2,78 U1112
4638308-13PribramSparta Prague4,01 3,24 1,85 U0001
4624008-09TepliceC. Budejovice1,69 3,35 4,84 U1111
4623908-09Hradec KralovePlzen2,92 3,06 2,32 U1003
4610908-08Sparta PragueOstrava1,76 3,26 4,41 O3040
4610808-08LiberecJablonec2,37 3,02 2,88 U0111
4610708-08Sigma OlomoucUsti n. L.1,42 3,9 6,97 O2130
4610608-08Ml. BoleslavPribram1,62 3,42 5,26 O3030
4589408-07Bohemians 1905Slovacko2,24 3 3,11 U1110
4581508-06BrnoSlavia Prague3,45 3,12 2,05 O3223
4551908-01OstravaBrno1,54 3,54 5,95 O2230
4551808-01C. BudejoviceSparta Prague3,93 3,18 1,88 U0210
4551708-01PlzenBohemians 19051,52 3,6 6,17 U1121
4551608-01JablonecTeplice1,85 3,2 4,04 U1011
4543307-31SlovackoHradec Kralove1,91 3,18 3,8 O2121
4543207-31Slavia PragueMl. Boleslav1,78 3,27 4,31 U2010
4528307-26Hradec KraloveBohemians 19052,02 3,09 3,58 U1111
4518807-25OstravaSlavia Prague2,27 3,02 3 U1111
4518707-25TeplicePribram1,57 3,54 5,57 O4012
4518607-25Sigma OlomoucJablonec2,49 3 2,73 U1141
4518507-25BrnoUsti n. L.1,64 3,45 5,04 O3013
4506507-24LiberecPlzen2,2 3,07 3,14 U1123
4506407-24Sparta PragueSlovacko1,25 5,01 10,52 O3021
4504207-23Ml. BoleslavC. Budejovice1,64 3,44 5,04 U1011
4495407-19JablonecBrno1,57 3,54 5,61 O3010
4486507-16Bohemians 1905Slavia Prague5,67 3,61 1,55 O0320
4347305-15BrnoBohemians 19051,75 3,4 4,1 U2012
4347205-15JablonecC. Budejovice1,21 5,43 10,65 O3020
4347105-15KladnoLiberec2,76 3,11 2,36 U0112

1 2 3 ... 8 9 10
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link