Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Est. Meistriliiga
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4751008-24F. TallinnFlora Paide1,09 7,65 15,03 U1062
4750908-24Sillamäe KalevNomme Kalju1,8 3,33 3,8 O1241
4690308-17F. TallinnSillamäe Kalev1,59 3,58 4,89 O3042
4594808-07Trans NarvaLootus Kohtla-Järve1,1 7,5 15 O3141
4594708-07Viljandi TulevikF. Tallinn12 5,3 1,2 U0216
4594608-07Kuressaare FCNomme Kalju13 6,5 1,15 O0315
4594508-07Tammeka TartuSillamäe Kalev4,15 3,25 1,8 U0223
4594408-07L. TallinnFlora Paide1,13 6,5 15 O3140
4519507-25L. TallinnF. Tallinn1,7 3,48 4,17 U2022
4507307-24Trans NarvaViljandi Tulevik1,21 5,2 9,91 O4020
4507207-24Nomme KaljuFlora Paide1,13 6,47 13,43 O2100
4507107-24Tammeka TartuLootus Kohtla-Järve1,44 3,97 6 O3051
4487607-17Flora PaideTrans Narva13,26 6,22 1,14 O0311
4487507-17F. TallinnKuressaare FC1,17 5,85 11,43 O3060
4472507-10L. TallinnViljandi Tulevik1,05 8,84 19,82 O3030
4472407-10Flora PaideSillamäe Kalev11,86 6,58 1,14 O0318
4457907-03Viljandi TulevikKuressaare FC1,88 3,32 3,49 O2141
4457807-03Tammeka TartuL. Tallinn9,43 4,94 1,25 O0300
4457707-03Lootus Kohtla-JärveNomme Kalju6,08 3,92 1,44 O0406
4434906-12Tammeka TartuFlora Paide1,33 4,35 7,39 O2100
4434806-12Trans NarvaKuressaare FC1,1 6,84 16,67 O4030
4434706-12L. TallinnNomme Kalju1,24 4,84 9,28 O3000
4424606-08Trans NarvaL. Tallinn3,64 3,31 1,86 O1212
4404406-01Trans NarvaNomme Kalju1,61 3,51 4,66 U2022
4404306-01Tammeka TartuF. Tallinn5,66 3,89 1,47 U0201
4404206-01Kuressaare FCFlora Paide1,67 3,45 4,36 U2010
4404106-01L. TallinnSillamäe Kalev1,34 4,22 7,44 O2131
4392705-29Flora PaideNomme Kalju7,43 4,7 1,29 O1303
4392605-29Sillamäe KalevKuressaare FC1,14 6,19 11,88 O4060
4392505-29Viljandi TulevikTrans Narva7,43 4,7 1,29 O1301
4392405-29F. TallinnL. Tallinn2,38 3,17 2,58 U0121
4271505-04Sillamäe KalevTrans Narva2,36 3,23 2,64 U1113
4226905-01Kuressaare FCViljandi Tulevik2,45 3,2 2,55 U1132
4226805-01L. TallinnTammeka Tartu1,09 7 19,5 O4020
4226705-01Flora PaideF. Tallinn12 5,75 1,18 O0402
4226605-01Nomme KaljuLootus Kohtla-Järve1,19 5,5 12,25 O4010
4226505-01Trans NarvaSillamäe Kalev2,33 3,2 2,68 U0022
4154504-24Tammeka TartuL. Tallinn10,75 5,41 1,19 U0200
4154404-24F. TallinnFlora Paide1,09 7,44 14,88 O2121
4154204-24Sillamäe KalevTrans Narva1,87 3,29 3,63 O2112
4115904-17Nomme KaljuF. Tallinn4,33 3,35 1,75 U0212
4115804-17Trans NarvaTammeka Tartu1,43 3,83 6,88 U1000
4115704-17Kuressaare FCLootus Kohtla-Järve2,25 3,23 2,83 U1112
4115604-17Flora PaideSillamäe Kalev15 6,13 1,14 O0401
4078304-17L. TallinnViljandi Tulevik1,1 7 17,5 O2120
2763709-01L. TallinnSillam?e Kalev1,52 3,58 5,58 O3061

1 2
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link