Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Ice. Premier Division
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4805508-30Selfoss UMFValur2,49 3,28 2,52 U1123
4805408-30KR ReykiavikHafnarfjordur2,24 3,35 2,8 U0001
4793608-29Stjarnan GardabaeFram1,94 3,35 3,37 U0123
4793508-29GrindavíkBreidablik2,94 3,36 2,11 U1124
4793408-29FylkirVestmannaeyar IBV2,99 3,39 2,08 U0012
4779608-28HaukarKeflavik3,27 3,37 1,98 O1220
4762308-26FylkirKR Reykiavik3,63 3,43 1,85 O2114
4744708-23FramSelfoss UMF1,6 3,66 5 O3031
4744608-23BreidablikHaukar1,19 5,82 11,27 U2002
4744508-23KeflavikStjarnan Gardabae1,8 3,46 3,88 U1122
4744408-23ValurKR Reykiavik2,71 3,26 2,35 U0014
4700008-19KR ReykiavikFram1,71 3,5 4,19 U2021
4699908-19GrindavíkHafnarfjordur3,99 3,46 1,76 U0231
4699808-19Selfoss UMFKeflavik3,36 3,37 1,95 O3232
4686708-16HaukarStjarnan Gardabae2,82 3,29 2,22 U1105
4686608-16FylkirValur2,05 3,31 3,15 O2101
4686508-16BreidablikVestmannaeyar IBV1,9 3,25 3,29 U1111
4615108-08ValurGrindavík1,54 3,38 4,33 U0000
4614908-08HafnarfjordurBreidablik1,05 1,57 2,23 U2011
4614808-08FramFylkir1,73 3,19 3,38 U1112
4614708-08KeflavikKR Reykiavik2,2 3,09 2,43 U0101
4579908-05GrindavíkFram2,97 3,3 2,14 U1130
4579808-05HaukarSelfoss UMF2,09 3,32 3,06 U1023
4579708-05Vestmannaeyar IBVHafnarfjordur2,4 3,25 2,61 U0013
4579608-05FylkirKeflavik2,59 3,28 2,41 U1112
4579508-05KR ReykiavikStjarnan Gardabae1,45 4,04 5,99 U2031
4520807-25HafnarfjordurHaukar1,24 5,04 9,19 O3031
4520607-25FramBreidablik2,41 3,24 2,55 U1131
4520507-25Selfoss UMFKR Reykiavik3,84 3,46 1,77 U0003
4520407-25Vestmannaeyar IBVValur1,93 3,29 3,37 O2131
4495907-19GrindavíkStjarnan Gardabae2,29 3,29 2,75 U1111
4491807-18FylkirSelfoss UMF1,44 3,88 5,83 O2252
4491707-18HaukarKR Reykiavik4,03 3,45 1,75 U0233
4491607-18HafnarfjordurValur1,7 3,52 4,18 U2011
4491507-18KeflavikBreidablik2,21 3,29 2,82 U0102
4468607-08BreidablikStjarnan Gardabae1,66 3,46 4,29 O3040
4468507-08GrindavíkSelfoss UMF1,86 3,29 3,49 O2111
4468407-08Vestmannaeyar IBVKeflavik2,2 3,18 2,77 U1121
4468307-08HafnarfjordurFram1,64 3,42 4,35 O3041
4468207-08ValurHaukar1,31 4,49 7,55 U2022
4464207-05HaukarFylkir3,01 3,31 2,12 O1211
4464107-05Selfoss UMFBreidablik4,09 3,51 1,69 O1213
4464007-05FramValur2,12 3,23 2,89 U0112
4461107-04KeflavikHafnarfjordur2,42 3,26 2,56 U1111
4461007-04KR ReykiavikGrindavík1,5 3,8 5,67 U1010
4449306-27GrindavíkFylkir2,75 3,27 2,29 O1212
4449206-27BreidablikKR Reykiavik2,4 3,25 2,62 O1221
4449106-27ValurKeflavik2,24 3,24 2,85 U1102
4449006-27FramHaukar1,33 4,5 7,84 O3000
4446406-25Vestmannaeyar IBVSelfoss UMF1,6 3,57 4,82 O3021

1 2 3 4 5 6
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link