Registration Form
Name
Password

Online Advertising


8 September, 2010
Number of Predictions: 8
Coincide: 4=50%
Sum of guessed odds: 12,2
Subscribtion Predictions: 1
Coincide: 1=100%
Sum of guessed odds: 1,6

Last 30 Day
Number of Predictions: 1974
Coincide: 860=44%
guessed odds: 1807=92%

Subscribtion Predictions: 93
Coincide: 62=67%
guessed odds: 92=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Jap. 2nd J.League
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4811809-01MitoOita2,77 3,19 2,31 U0121
4735408-22KumamotoVerdy2,44 3,14 2,61 U1132
4735308-22TosuToyama Kataller1,66 3,46 4,59 U1022
4735208-22TokushimaGiravanz Kitakyushu1,55 3,52 5,76 O4044
4735108-22GifuChiba3,38 3,24 1,97 O1210
4735008-22Yokohama FCEhime1,93 3,24 3,49 U0100
4678208-15VerdySapporo2,01 3,17 3,34 O2121
4678108-15EhimeKashiwa4,21 3,38 1,73 U0203
4677908-15Toyama KatallerKusatsu2,36 3,17 2,67 U0112
4677808-15KofuFukuoka1,91 3,24 3,58 O2122
4677708-15MitoGifu2,19 3,19 2,9 U0112
4658708-14Okayama FagianoTokushima2,86 3,16 2,23 U1012
4658608-14ChibaKumamoto1,65 3,44 4,6 O3020
4658508-14Tochigi SCOita2,58 3,14 2,45 U1020
4616108-08TosuChiba2,69 3,19 2,35 O2111
4616008-08KusatsuTochigi SC2,35 3,21 2,68 U1121
4615908-08TokushimaKofu2,75 3,19 2,29 U1101
4615808-08FukuokaEhime1,75 3,32 4,21 U2020
4615708-08GifuKumamoto2,54 3,17 2,48 U1011
4615608-08KashiwaVerdy1,76 3,32 4,16 U2001
4598608-07OitaToyama Kataller1,84 3,28 3,82 U1110
4598508-07Yokohama FCOkayama Fagiano1,84 3,3 3,77 U2020
4598408-07SapporoGiravanz Kitakyushu1,67 3,37 4,72 U1120
4554708-01KumamotoKusatsu1,95 3,22 3,51 O2101
4554608-01TokushimaKashiwa3,43 3,24 1,95 O1211
4554408-01EhimeTosu2,72 3,15 2,34 O2111
4554308-01Toyama KatallerGifu2,31 3,17 2,73 U0032
4546707-31ChibaOita1,86 3,29 3,76 U1150
4546607-31KofuVerdy1,88 3,29 3,67 U1101
4546507-31Tochigi SCYokohama FC2,4 3,2 2,6 U0121
4521907-25TosuKusatsu1,56 3,61 5,19 O3000
4521807-25KofuTochigi SC1,53 3,54 5,54 O4043
4521707-25VerdyTokushima2,29 3,17 2,77 U1111
4521607-25KashiwaChiba1,83 3,26 3,9 U1122
4521407-25SapporoYokohama FC2,02 3,21 3,3 O1212
4509807-24FukuokaOkayama Fagiano1,59 3,5 5,17 O3000
4509707-24GifuEhime2,28 3,17 2,81 U0111
4509607-24Toyama KatallerKumamoto2,64 3,18 2,43 U0102
4496107-19TokushimaTosu2,39 3,15 2,7 U1121
4492707-18Tochigi SCVerdy2,6 3,15 2,47 O1201
4492607-18OitaKofu2,7 3,2 2,35 O1201
4492507-18ChibaSapporo1,72 3,43 4,24 U2003
4492407-18Okayama FagianoMito2,88 3,14 2,27 U0121
4488707-17Yokohama FCKashiwa4,81 3,43 1,65 O0322
4488607-17EhimeToyama Kataller2,1 3,2 3,17 O2112
4488507-17KusatsuFukuoka3,33 3,26 2,01 O1221
4435606-12KofuChiba2,45 3,16 2,58 U0122
4435506-12TosuTochigi SC1,94 3,22 3,49 U1031
4435406-12GifuOkayama Fagiano1,88 3,22 3,67 O2110
4435306-12SapporoEhime1,82 3,25 3,87 U2022

1 2 3 4 5
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Cze. Cup
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. Conference
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Euro 2012 Qualifiers
Euro U21 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
International Friendlies
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Sing. league
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 67%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link