Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Per. Primera Division
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4797108-29Juan AurichColegio Nacional de Iquitos1,57 3,49 5,21 O3011
4797008-29Inti Gas Deportes IcaJose Galvez1,47 3,66 6,09 O4020
4796908-29León de HuánucoSport Huancayo1,39 4 6,77 O2152
4796808-29Alianza Atl.Cesar Vallejo2,5 3,19 2,49 U0012
4796708-29A. LimaArequipa1,44 3,82 6,32 O4031
4796608-29CiencianoSporting Cristal2,26 3,23 2,76 U1133
4796508-29U. San MartinMelgar1,44 3,8 6,28 O4001
4796408-29Sport BoysUniversitario Lima2,18 3,25 2,88 U0012
4722108-21MelgarSport Boys1,69 3,39 4,42 O3033
4680808-15Sport HuancayoCesar Vallejo2,38 3,2 2,6 U0110
4680708-15ArequipaSporting Cristal2,37 3,2 2,6 U0110
4662008-14León de HuánucoAlianza Atl.1,51 3,59 5,72 O3031
4661908-14MelgarUniversitario Lima2,04 3,25 3,18 U0104
4620208-08Jose GalvezArequipa1,98 3,23 3,31 O1211
4619908-08Sport BoysSport Huancayo1,82 3,29 3,8 U1131
4619808-08CiencianoColegio Nacional de Iquitos1,96 3,25 3,35 O2340
4601208-07Alianza Atl.U. San Martin2,61 3,21 2,36 U1103
4601108-07Cesar VallejoMelgar1,55 3,53 5,32 O3010
4557908-01A. LimaJuan Aurich1,65 3,45 4,54 O3010
4557808-01ArequipaColegio Nacional de Iquitos1,77 3,29 4,04 U2001
4557708-01Sport HuancayoU. San Martin2,39 3,2 2,61 U0112
4557608-01CiencianoInti Gas Deportes Ica2,16 3,2 2,96 U1120
4557508-01Alianza Atl.Universitario Lima3 3,21 2,13 U1110
4548407-31Alianza Atl.Universitario Lima3 3,21 2,13 U1010
4548307-31Cesar VallejoSport Boys1,61 3,47 4,84 O3121
4548107-31León de HuánucoMelgar1,66 3,41 4,52 U1131
4525507-25Universitario LimaSport Huancayo1,48 3,68 5,88 O4030
4525407-25MelgarAlianza Atl.1,51 3,6 5,67 O4020
4525307-25U. San MartinCesar Vallejo1,61 3,47 4,86 O3010
4525207-25Juan AurichCienciano1,58 3,51 5,04 U2052
4525107-25Colegio Nacional de IquitosSporting Cristal2,38 3,2 2,58 U0100
4525007-25Sport BoysLeón de Huánuco2,4 3,2 2,57 U1100
4494407-18Alianza Atl.Sport Boys2,35 3,2 2,64 U1140
4494307-18Sport HuancayoMelgar1,82 3,31 3,77 U2030
4494207-18ArequipaJuan Aurich2,33 3,2 2,66 O1212
4494107-18CiencianoJose Galvez1,62 3,5 4,69 O3000
4489007-17León de HuánucoU. San Martin2,33 3,22 2,64 O1242
4475507-11Cesar VallejoJuan Aurich1,66 3,46 4,45 O3011
4475407-11Sport BoysArequipa2,1 3,2 3,07 O2132
4475307-11U. San MartinJose Galvez1,3 4,33 8,44 O3040
4470807-10León de HuánucoCienciano1,58 3,5 5,08 O3010
4470707-10Sport HuancayoSporting Cristal1,84 3,29 3,75 U2001
4470607-10Cesar VallejoJuan Aurich1,66 3,46 4,45 O3011
4470507-10Sport BoysArequipa2,1 3,2 3,07 O2132
4463207-04A. LimaMelgar1,68 3,4 4,45 O3021
4463107-04Sporting CristalSport Boys1,51 3,58 5,67 U1011
4463007-04Juan AurichSport Huancayo1,71 3,38 4,21 U2020
4462907-04Jose GalvezAlianza Atl.1,69 3,39 4,32 U2000
4459407-03Colegio Nacional de IquitosLeón de Huánuco2,15 3,24 2,92 U0011
4459307-03Inti Gas Deportes IcaCesar Vallejo2,36 3,2 2,63 U1112

1 2 3 4
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link