Registration Form
Name
Password

Online Advertising


5 September, 2010
Number of Predictions: 37
Coincide: 10=27%
Sum of guessed odds: 24,6
Subscribtion Predictions: 2
Coincide: 1=50%
Sum of guessed odds: 1,9

Last 30 Day
Number of Predictions: 1972
Coincide: 851=43%
guessed odds: 1803=91%

Subscribtion Predictions: 92
Coincide: 61=66%
guessed odds: 91=99%
 
 

Want to compare odds?
The Best betting odds

Ways to Bet on Soccer
e-mail for a business offers and questions:
info@4wdl.com

Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
check your odds SMS Tips & Dropping Odds Regards

Toplists
Limso Topsites
www.soccer-sites.com, Click the logo to go to the free soccer only search engine.
Rom. Liga I Bürger
DateTeam1Team21X2PredictionR1R2
U/O PR1 PR2
4806508-30Victoria BranestiAstra Ploiesti2,72 3,02 2,43 U1111
4806408-30G. BistritaTargu Mures FCM1,64 3,41 4,9 O3031
4798108-29UnireaVaslui2,91 3,05 2,29 U0021
4798008-29Steaua BucharestFC Timisoara1,99 3,17 3,43 U0111
4797908-29OtelulFC Brasov1,88 3,17 3,82 O1210
4781908-28CFR ClujPandurii1,35 4,11 8,14 U1021
4781808-28U. CraiovaSportul Stud.1,89 3,25 3,67 U0110
4768608-27Dinamo BucharestUniversitatea Cluj1,27 4,89 9,29 U2034
4768508-27Gaz MetanRapid Bucharest2,79 3,03 2,41 U1101
4745708-23FC BrasovUnirea2,04 3,18 3,35 O2311
4739308-22FC TimisoaraVictoria Branesti1,32 4,26 8,28 O6021
4739208-22VasluiSteaua Bucharest2,55 3,04 2,58 U1103
4739108-22Universitatea ClujOtelul2,63 3,04 2,49 U1121
4723708-21PanduriiGaz Metan2,44 3,05 2,7 U1100
4723608-21Astra PloiestiU. Craiova2,21 3,08 3,02 U1122
4723508-21Targu Mures FCMDinamo Bucharest4,52 3,37 1,69 U0026
4706808-20Rapid BucharestG. Bistrita1,49 3,66 6,16 U1020
4706708-20Sportul Stud.CFR Cluj4,52 3,41 1,7 U0130
4687208-16Steaua BucharestVictoria Branesti1,24 5,03 9,76 O2121
4687108-16OtelulTargu Mures FCM1,57 3,47 5,5 O3010
4682108-15U. CraiovaFC Timisoara2,78 3,13 2,32 U1011
4681908-15Gaz MetanSportul Stud.1,68 3,39 4,55 O2230
4663308-14VasluiFC Brasov1,55 3,58 5,41 O3021
4663208-14UnireaUniversitatea Cluj1,45 3,87 6,23 O4001
4643908-13G. BistritaPandurii1,89 3,2 3,75 O2230
4643808-13CFR ClujAstra Ploiesti1,25 4,99 9,36 U1022
4624508-09Sportul Stud.G. Bistrita2,55 3,1 2,54 U1042
4621208-08PanduriiDinamo Bucharest3,98 3,27 1,8 U0222
4621108-08FC TimisoaraCFR Cluj2,7 3,08 2,39 O2132
4621008-08Astra PloiestiGaz Metan2,24 3,1 2,89 O1202
4602208-07FC BrasovSteaua Bucharest4,07 3,22 1,79 U0211
4602108-07Targu Mures FCMUnirea4,75 3,41 1,64 O2210
4584708-06Victoria BranestiU. Craiova3,39 3,18 2 O3210
4584608-06Rapid BucharestOtelul1,43 3,9 6,7 O3000
4584508-06Universitatea ClujVaslui4,28 3,33 1,75 U1111
4558308-01FC BrasovUniversitatea Cluj1,75 3,3 4,27 U2031
4558208-01Gaz MetanFC Timisoara2,73 3,1 2,38 U1122
4548707-31UnireaRapid Bucharest2,43 3,06 2,69 U0100
4548507-31G. BistritaAstra Ploiesti1,88 3,18 3,77 U2011
4529207-26Victoria BranestiGaz Metan2,22 3,14 2,97 U1123
4529107-26Targu Mures FCMFC Brasov2,45 3,12 2,64 U0101
4525707-25Astra PloiestiDinamo Bucharest3,84 3,25 1,84 U0212
4525607-25Universitatea ClujSteaua Bucharest4,02 3,33 1,77 U0212
4510807-24FC TimisoaraG. Bistrita1,48 3,71 6,06 O3022
4510707-24U. CraiovaCFR Cluj3,71 3,27 1,88 O1200
4505107-23Rapid BucharestVaslui2,05 3,17 3,27 O1220
4505007-23PanduriiUnirea3,85 3,21 1,86 U1100
4504907-23Sportul Stud.Otelul2,47 3,16 2,59 U0101
4381505-22Alba IuliaPandurii3,54 3,37 1,88 O1201
4381405-22Rapid BucharestG. Bistrita1,5 3,59 5,91 U2021

1 2 3 ... 9 10 11
Euro 2012 Qualifiers
Euro U21 Qualifiers
International Friendlies
Cze. Cup
Eng. Conference
Sing. league
Arg. Primera Division
Aus. Cup
Aus. Erste Division
Aus. Max Bundesliga
Austral. league
Bel. Jupiler League
Bel. Tweede Klasse
Belar. 1st league
Bos. Premier League
Bra. Campeonato Brasileiro
Bul. A PFG
Champions League - qual.
Chil. Primera Division
Col. Copa Mustang
Copa Libertadores
Copa Sudamericana
Cro. Prva HNL
Cyp. 1st league
Cze. 1st Gambrinus liga
Cze. 2nd league
Dan. 1st SAS Ligaen
Dan. 2nd league
Dan. 3rd league - East
Dan. 3rd league - West
Dan. Cup
Ecu. 1st league
Eng. Carling Cup
Eng. FA Community Shield
Eng. LDV Trophy
Eng. League Championship
Eng. League One
Eng. League Two
Eng. Premier League
Est. Meistriliiga
Euro 2008 Qualifiers
Euro 2010 Qualifiers
Europa League
Fin. 2nd league
Fin. Veikkausliiga
Fre. League Cup
Fre. Ligue 1
Fre. Ligue 2
Fre. Ligue 3
Geo. Umaglesi Liga
Ger. 3. Liga
Ger. Bundesliga 1
Ger. Bundesliga 2
Ger. Cup
Gre. National League
Hun. Soproni Liga
Ice. Cup
Ice. Premier Division
Ire. Cup
Ire. Premier Division
Isr. Ligat Ha\'Al
Ita. Cup
Ita. Serie A
Ita. Serie B
Ita. Serie C1/A
Ita. Serie C1/B
Jap. 1st J.League
Jap. 2nd J.League
Jap. Cup
Lat. 1st league
Lit. 1st league
Mex. Apertura
MLS
Mont. 1st league
Net. Eerste Divisie
Net. Eredivisie
Nor. 2nd league
Nor. Cup
Nor. Eliteserien
North. Ire. 1st league
Per. Primera Division
Pol. Cup
Pol. Ekstraklasa
Pol. II Liga
Por. 2nd league
Por. Superliga
Rom. Liga I Bürger
Rus. Premier Liga
Sco. 1st Division
Sco. 2nd Division
Sco. 3rd Division
Sco. Challenge Cup
Sco. National Cup
Sco. Premier League
Serb. Superliga
Slo. Cup
Slo. SI Mobil Liga
Spa. Cup
Spa. Primera Division
Spa. Segunda Division
Super Cup
Svk. 1st Corgon liga
Svk. 2nd league
Svk. Cup
Swe. Allsvenskan
Swe. Superettan
Swi. Challenge League
Swi. Super League
Tur. Bank Asya 1. Lig
Tur. Cup
Tur. Super Lig
Ukr. Premier League
Uru. 1st league
Wal. 1st league

We are advising games in Subscribtion menu. Probability of this predictions is approximately 66%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link